<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CWM Automation</title>
	<atom:link href="http://www.cwm-automation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cwm-automation.com</link>
	<description>Packaging Machinery Design, Build &#38; Maintenance</description>
	<lastBuildDate>Wed, 18 Aug 2010 15:37:43 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TSC Foods continues to expand its Scunthorpe facility with new pot filling machines</title>
		<link>http://www.cwm-automation.com/177/news/tsc-foods-continue-to-expand-its-scunthorpe-facility-with-new-pot-filling-machines/</link>
		<comments>http://www.cwm-automation.com/177/news/tsc-foods-continue-to-expand-its-scunthorpe-facility-with-new-pot-filling-machines/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cup fillers]]></category>
		<category><![CDATA[cup filling machine]]></category>
		<category><![CDATA[CWM200R]]></category>
		<category><![CDATA[pot fillers]]></category>
		<category><![CDATA[pot filling machine]]></category>
		<category><![CDATA[sauces]]></category>
		<category><![CDATA[soups]]></category>
		<category><![CDATA[TSC Foods]]></category>

		<guid isPermaLink="false">http://www.cwm-automation.com/?p=177</guid>
		<description><![CDATA[TSC Foods continues to make significant investments to increase filling capacity in its retail facility.  TSC has recently ordered a second CWM200R       4-head pot filling and lidding machine from CWM Automation, which can pack soups and sauces at up to 120 pots per minute. The new pot filling machine has been tailored to meet TSC’s [...]]]></description>
			<content:encoded><![CDATA[<p>TSC Foods continues to make significant investments to increase filling capacity in its retail facility.  TSC has recently ordered a second CWM200R       4-head pot filling and lidding machine from CWM Automation, which can pack soups and sauces at up to 120 pots per minute. The new pot filling machine has been tailored to meet TSC’s exacting requirements.</p>
<p>The first machine was installed in September 2009 and is already proving to be a resounding success.</p>
<p> CWM’s Operations Director, Phil Markham said he was delighted to receive repeat business from TSC Foods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwm-automation.com/177/news/tsc-foods-continue-to-expand-its-scunthorpe-facility-with-new-pot-filling-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Olive Producer expands its new olive filling production</title>
		<link>http://www.cwm-automation.com/182/news/fresh-olive-company-expands-its-new-olive-filling-production/</link>
		<comments>http://www.cwm-automation.com/182/news/fresh-olive-company-expands-its-new-olive-filling-production/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bucket filling line]]></category>
		<category><![CDATA[Filling Line]]></category>
		<category><![CDATA[heat sealing machines]]></category>
		<category><![CDATA[olive filling]]></category>
		<category><![CDATA[olives]]></category>

		<guid isPermaLink="false">http://www.cwm-automation.com/?p=182</guid>
		<description><![CDATA[CWM Automation has been awarded the contract to supply a bucket filling line for a major olive producer, based in the south of England.  The machine is a CWM100L capable of filling 3Kg and 5Kg buckets up to 20 buckets/minute and will be designed with great flexibility to handle a wide range of pots, trays and buckets.
CWM Automation [...]]]></description>
			<content:encoded><![CDATA[<p>CWM Automation has been awarded the contract to supply a bucket filling line for a major olive producer, based in the south of England.  The machine is a CWM100L capable of filling 3Kg and 5Kg buckets up to 20 buckets/minute and will be designed with great flexibility to handle a wide range of pots, trays and buckets.</p>
<p>CWM Automation worked closely with the customer to fully understand its requirements to design a machine which is both flexible and easy to use.</p>
<p>The new filling line will be installed in Autumn 2010 and will incorporate the automatic filling of olives, with liquid filling, film sealing and overlidding. The machines bespoke design facilitates quick and easy changeovers to different pack sizes and filling volumes using an automatic weighing &amp; filling system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwm-automation.com/182/news/fresh-olive-company-expands-its-new-olive-filling-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CWM Product Depositors are a hit with their customers</title>
		<link>http://www.cwm-automation.com/186/news/cwm-depositors-are-a-hit-with-their-customers/</link>
		<comments>http://www.cwm-automation.com/186/news/cwm-depositors-are-a-hit-with-their-customers/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[auger fillers]]></category>
		<category><![CDATA[CIP]]></category>
		<category><![CDATA[clean in place]]></category>
		<category><![CDATA[cream]]></category>
		<category><![CDATA[desserts]]></category>
		<category><![CDATA[filling systems]]></category>
		<category><![CDATA[piston fillers]]></category>
		<category><![CDATA[product depositors]]></category>
		<category><![CDATA[servo fillers]]></category>
		<category><![CDATA[volumetric]]></category>
		<category><![CDATA[volumetric filling]]></category>
		<category><![CDATA[yogurt]]></category>

		<guid isPermaLink="false">http://www.cwm-automation.com/?p=186</guid>
		<description><![CDATA[CWM Automation has recently received multiple orders from customers for its state of the art product depositors.
CWM offer depositors for both wet and dry products, with or without particulates. All its depositors are meticulously designed to meet customers’ requirements. CWM depositors can be supplied as stand-alone units or integrated into existing filling lines.
A major desserts manufacturer [...]]]></description>
			<content:encoded><![CDATA[<p>CWM Automation has recently received multiple orders from customers for its state of the art product depositors.</p>
<p>CWM offer depositors for both wet and dry products, with or without particulates. All its depositors are meticulously designed to meet customers’ requirements. CWM depositors can be supplied as stand-alone units or integrated into existing filling lines.</p>
<p>A major desserts manufacturer has ordered an FD2C twin head crumb depositor, which will accurately deposit crumb at 70 fills/minute and also an FD3 – triple head fruit cocktail depositor.</p>
<p>A major dairy producer<strong> </strong>has recently taken delivery of a FD2C twin head crumb depositor to fit onto its existing yogurt filling line for filling crumb type products into twin-compartment containers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwm-automation.com/186/news/cwm-depositors-are-a-hit-with-their-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CWM launches new innovative pot turnover &amp; denester with pot clean facility</title>
		<link>http://www.cwm-automation.com/189/news/cwm-launches-new-innovative-pot-turnover-denester-with-pot-clean-facility/</link>
		<comments>http://www.cwm-automation.com/189/news/cwm-launches-new-innovative-pot-turnover-denester-with-pot-clean-facility/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 14:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[container]]></category>
		<category><![CDATA[cup cleaning]]></category>
		<category><![CDATA[cup inverter]]></category>
		<category><![CDATA[pot cleaning]]></category>
		<category><![CDATA[pot filling and sealing machines]]></category>
		<category><![CDATA[pot filling machines]]></category>
		<category><![CDATA[pot turnover]]></category>
		<category><![CDATA[TSC Foods]]></category>

		<guid isPermaLink="false">http://www.cwm-automation.com/?p=189</guid>
		<description><![CDATA[CWM Automation has introduced its latest innovation to the packaging industry. The newly launched pot turnover &#38; denester, with pot clean facility was designed at the request of one of its biggest customers, who were faced with finding a solution to meet a major supermarkets’ requirements. They turned to CWM Automation to design and build the [...]]]></description>
			<content:encoded><![CDATA[<p>CWM Automation has introduced its latest innovation to the packaging industry. The newly launched pot turnover &amp; denester, with pot clean facility was designed at the request of one of its biggest customers, who were faced with finding a solution to meet a major supermarkets’ requirements. They turned to CWM Automation to design and build the new pot turnover unit , which automatically inverts, cleans and de-nests pots prior to automatically placing them into the filling machine.</p>
<p> The first of the turnover units was recently installed and the customer has already placed orders for a further two units.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwm-automation.com/189/news/cwm-launches-new-innovative-pot-turnover-denester-with-pot-clean-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOTAL Exhibition 2010 (NEC) is a huge success for CWM</title>
		<link>http://www.cwm-automation.com/192/news/total-exhibition-2010-nec%e2%80%a6%e2%80%a6-a-huge-success-for-cwm/</link>
		<comments>http://www.cwm-automation.com/192/news/total-exhibition-2010-nec%e2%80%a6%e2%80%a6-a-huge-success-for-cwm/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[auger fillers]]></category>
		<category><![CDATA[CIP]]></category>
		<category><![CDATA[cup cleaning]]></category>
		<category><![CDATA[cup fillers]]></category>
		<category><![CDATA[dry product depositors]]></category>
		<category><![CDATA[lidding systems]]></category>
		<category><![CDATA[pot fillers]]></category>
		<category><![CDATA[pot filling machines]]></category>
		<category><![CDATA[servo fillers]]></category>
		<category><![CDATA[soup filling machine]]></category>
		<category><![CDATA[Total Exhibition]]></category>

		<guid isPermaLink="false">http://www.cwm-automation.com/?p=192</guid>
		<description><![CDATA[CWM Automation made its debut as an exhibitor at the Total Packaging Exhibition held at the NEC in late May 2010.  CWM was delighted to meet many existing and new customers on its stand.  The stand showcased the CWM200R 4-head rotary filling and lidding machine, capable of filling up to 200 containers/minute.
 CWM Technical Director, Mark [...]]]></description>
			<content:encoded><![CDATA[<p>CWM Automation made its debut as an exhibitor at the Total Packaging Exhibition held at the NEC in late May 2010.  CWM was delighted to meet many existing and new customers on its stand.  The stand showcased the CWM200R 4-head rotary filling and lidding machine, capable of filling up to 200 containers/minute.</p>
<p> CWM Technical Director, Mark Cooper commented “ This is our first exhibition and we are delighted with the amount of interest our equipment has generated. We received a large number of very positive comments and also very interesting enquiries from some of the UK’s major food and dairy producers to follow up”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwm-automation.com/192/news/total-exhibition-2010-nec%e2%80%a6%e2%80%a6-a-huge-success-for-cwm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer success story:  Rockwell Automation</title>
		<link>http://www.cwm-automation.com/195/news/customer-success-story-rockwell-automation/</link>
		<comments>http://www.cwm-automation.com/195/news/customer-success-story-rockwell-automation/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cwm-automation.com/?p=195</guid>
		<description><![CDATA[CWM Automation’s cleverly designed CWM200R uses advanced automation to package GLORIOUS! soup at a prodigious rate.  The CWM200R is set to rewrite the rule books when it comes to volumetric filling and dispensing rates – thanks in part to Rockwell Automation’s advanced automation equipment.  A number of different approaches have been tried in the past, including servo [...]]]></description>
			<content:encoded><![CDATA[<p>CWM Automation’s cleverly designed CWM200R uses advanced automation to package GLORIOUS! soup at a prodigious rate.  The CWM200R is set to rewrite the rule books when it comes to volumetric filling and dispensing rates – thanks in part to Rockwell Automation’s advanced automation equipment.  A number of different approaches have been tried in the past, including servo pneumatics and simple mechanical systems.  In the case of pneumatics the inertia and smoothness of movement was too erratic and the mechanical approach did not offer the flexibility to modify the process as required by the customer.</p>
<p> Justification for the adoption of an Allen-Bradley based servo motor approach has been vindicated with truly astounding performance figures CWM Automation is now able to achieve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwm-automation.com/195/news/customer-success-story-rockwell-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Del Monte choose CWM for 2 new Bulk salads lines</title>
		<link>http://www.cwm-automation.com/161/uncategorized/del-monte-choose-cwm-for-2-new-bulk-salads-line/</link>
		<comments>http://www.cwm-automation.com/161/uncategorized/del-monte-choose-cwm-for-2-new-bulk-salads-line/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bulk Filling Line]]></category>
		<category><![CDATA[coleslaw]]></category>
		<category><![CDATA[cwm automation]]></category>
		<category><![CDATA[del monte]]></category>
		<category><![CDATA[Filling Line]]></category>
		<category><![CDATA[filling systems]]></category>
		<category><![CDATA[heat sealing machines]]></category>
		<category><![CDATA[lidding systems]]></category>
		<category><![CDATA[salads]]></category>

		<guid isPermaLink="false">http://www.cwm-automation.com/?p=161</guid>
		<description><![CDATA[ 
Del Monte, York has just awarded CWM Automation a contract to supply its latest Bulk Filling Lines for a range of salads products. The new lines will be specifically designed and built to Del Monte’s exact requirements, enabling them to automate the process and improve production. The new lines will be installed in Autumn 2009.
]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Del Monte, York has just awarded CWM Automation a contract to supply its latest Bulk Filling Lines for a range of salads products. The new lines will be specifically designed and built to Del Monte’s exact requirements, enabling them to automate the process and improve production. The new lines will be installed in Autumn 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwm-automation.com/161/uncategorized/del-monte-choose-cwm-for-2-new-bulk-salads-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSC Foods invests to expand</title>
		<link>http://www.cwm-automation.com/38/uncategorized/news-item-2/</link>
		<comments>http://www.cwm-automation.com/38/uncategorized/news-item-2/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 22:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[piston fillers]]></category>
		<category><![CDATA[pot filler]]></category>
		<category><![CDATA[pot fillers]]></category>
		<category><![CDATA[rotary filling machine]]></category>
		<category><![CDATA[sauce filling machine]]></category>
		<category><![CDATA[soup filling machine]]></category>
		<category><![CDATA[volumetric filling]]></category>

		<guid isPermaLink="false">http://www.cwm-automation.com/new/?p=38</guid>
		<description><![CDATA[
TSC Foods invests to expand its Retail Facility
Task:  to develop a fast &#38; efficient packaging machine for measuring and filling plastic pots with a premium soup product endorsed by one of the world&#8217;s most famous chefs.
Solution:  CWM200R &#8211; 4 impression 12 station rotary filling and lidding machine with an anticipated production speed of between 100 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-105" title="Glorious_news-image" src="http://www.cwm-automation.com/new/wp-content/uploads/2009/11/Glorious_news-image.gif" alt="Glorious_news-image" width="709" height="373" /></p>
<h3>TSC Foods invests to expand its Retail Facility</h3>
<p>Task:  to develop a fast &amp; efficient packaging machine for measuring and filling plastic pots with a premium soup product endorsed by one of the world&#8217;s most famous chefs.</p>
<p>Solution:  CWM200R &#8211; 4 impression 12 station rotary filling and lidding machine with an anticipated production speed of between 100 and 120 pots/minute (dependant on product type)</p>
<p>Benefits:  Ease of integration &#8211; reliable product with low maintenance cost &#8211; low energy cost &#8211; increased productivity</p>
<p>TSC Foods has made a significant investment to increase filling capacity in its retail facility.  The new filling machine from CWM Automation can fill and seal soup and sauce at up to 120 packs per minute.  This will support the drive to increase sales into the grocery channel.</p>
<p>The new filling machine has been tailored to TSC&#8217;s exacting requirements.  The machine includes many innovations to achieve efficiency gains and improve quality.</p>
<p>Carl Baxter, TSC Foods Factory Manager said &#8220;We looked at how we could meet demand for our range of retail products, including the growth that we are seeing from increased distribution of the GLORIOUS! range of soup and sauce into the major multiple grocers.  We selected CWM Automation because of its service and quality, and its innovative can-do attitude.  This fits with the TSC Foods ethos.&#8221;</p>
<h3>Customer success story:  Rockwell Automation</h3>
<p>CWM Automation&#8217;s cleverly designed CWM200R uses advanced automation to package GLORIOUS! soup at a prodigious rate.  The CWM200R is set to rewrite the rule books when it comes to volumetric filling and dispensing rates &#8211; thanks in part to Rockwell Automation&#8217;s advanced automation equipment.  A number of different approaches have been tried in the past, including servo pneumatics and simple mechanical systems.  In the case of pneumatics the inertia and smoothness of movement was too erratic and the mechanical approach did not offer the flexibility to modify the process as required by the customer.</p>
<p>Justification for the adoption of an Allen-Bradley based servo motor approach has been vindicated with truly astounding performance figures CWM Automation is now able to achieve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwm-automation.com/38/uncategorized/news-item-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinclair Animal &amp; Household Care</title>
		<link>http://www.cwm-automation.com/32/uncategorized/news-item-1/</link>
		<comments>http://www.cwm-automation.com/32/uncategorized/news-item-1/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animal feeds]]></category>
		<category><![CDATA[dry product depositors]]></category>
		<category><![CDATA[filling systems]]></category>
		<category><![CDATA[lidding machines]]></category>
		<category><![CDATA[rotary filling machines]]></category>
		<category><![CDATA[sealing machines]]></category>

		<guid isPermaLink="false">http://www.cwm-automation.com/new/?p=32</guid>
		<description><![CDATA[
Sinclair Animal &#38; Household Care Automates its Fish Food Line
Task: To design &#38; build a fully automated weighing, filling and closing machine capable of packaging fish food into various sizes of pot.
Solution: The RFS 10-2 &#8211; a fully automated 10 station twin-pocket rotary star wheel type machine capable of filling 5 different pot sizes at a maximum of 60 pots/min dependant [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-113" title="fish-cwm-automation" src="http://www.cwm-automation.com/new/wp-content/uploads/2009/11/fish-cwm-automation.gif" alt="fish-cwm-automation" width="709" height="373" /></p>
<h3>Sinclair Animal &amp; Household Care Automates its Fish Food Line</h3>
<p>Task: To design &amp; build a fully automated weighing, filling and closing machine capable of packaging fish food into various sizes of pot.</p>
<p>Solution: The RFS 10-2 &#8211; a fully automated 10 station twin-pocket rotary star wheel type machine capable of filling 5 different pot sizes at a maximum of 60 pots/min dependant upon pot size/type.</p>
<p>Benefits:  Fully automated process &#8211; increased productivity &#8211; less product waste -  savings in labour costs &#8211; interchangeable pot sizes &amp; weights</p>
<p>Sinclair Animal &amp; Household Care (SAHC) chose CWM Automation Ltd to design and build a bespoke weighing, filling &amp; packaging fish flake machine for its Gainsborough site.  The new 10 station twin-pocket rotary machine is designed and built to SAHC&#8217;s specific requirements and is based on integrated &#8220;stations&#8221;.  The product infeed station consists of a vibratory hopper with a bucket elevator on a gantry with steps which feeds into the weigh station.  A variable speed rotary table feeds onto a conveyor to transport the pots down to the filling and sealing machine.</p>
<p>The machine includes technological innovations to control the weight of this extremely light &amp; variable product incorporating the latest hi-tech multi-head weigher.  To take account of the varying pot heights a servo adjustable loading platform was used to assist the transfer of pots into and out of the filling &amp; closing stations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwm-automation.com/32/uncategorized/news-item-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.cwm-automation.com/1/uncategorized/hello-world/</link>
		<comments>http://www.cwm-automation.com/1/uncategorized/hello-world/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 05:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cwm-automation.com/new/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cwm-automation.com/1/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
